# | Title | Publish Date |
---|---|---|
41 | Market rate as on 19.02.2025 | 19-02-2025 |
42 | Market Price of 18.02.2025 | 18-02-2025 |
43 | Market price of 17.02.2025 | 17-02-2025 |
44 | Market Price of 16.02.2025 | 16-02-2025 |
45 | Market price as on 13.02.2025 | 13-02-2025 |
46 | Market Price of 12.02.2025 | 12-02-2025 |
47 | Market price of 11.02.2025 | 11-02-2025 |
48 | Market Price Of 10.02.2025 | 10-02-2025 |
49 | Market Price of 07.02.2025 | 09-02-2025 |
50 | Market Price of 06.02.2025 | 06-02-2025 |
51 | Market Price of 05.02.2025 | 05-02-2025 |
52 | mARKET pRICE oF 04.02.2025 | 04-02-2025 |
53 | Market Price of 03.02.2025 | 03-02-2025 |
54 | Market Price Of 02.02.2025 | 02-02-2025 |
55 | Market Price 30.01.2025 | 30-01-2025 |
56 | Market price as on 29.01.2025 | 29-01-2025 |
57 | Market price as on 28.01.2025 | 28-01-2025 |
58 | Market Price of 27.01.2025 | 27-01-2025 |
59 | Market rate as on 26.01.2025 | 26-01-2025 |
60 | Market Price of 22.01.2025 | 22-01-2025 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS